High and Dry and very buildable! Ready for your dream home!
MLS# | V4912537 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 216 |
Zoning | 01A3 |
---|---|
Acreage | 0.14 |
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DE LEON SPRINGS |
Zip Code | 32130 |
Area | 32130 - Deleon Springs |
Community Name | DELEON SPGS HEIGHTS |
Listing VS Median (in DELEON SPGS HEIGHTS) | |
Price: $8,600 low | high Med: $11,000 On Site: 216 low | high Med: 450 |