This is 4.69 acres of land with a 4/2 bath home. However, land is perfect for building or farming. Call today for more information!
MLS# | O5813548 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 488 |
Zoning | A-2 |
---|---|
Acreage | 4.69 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32817 |
Area | 32817 - OrlandoUnion ParkUniversity Area |
Community Name | ACREAGE |
Listing VS Median (in ACREAGE) | |
Price: $699,000 low | high Med: $400,000 On Site: 488 low | high Med: 190 |