INVESTOR SPECIAL! GREAT LOCATION! Highly sought after Williamsburg area of Montpelier Village. Large 2 bedroom, 2 bath, over 1500 square feet. Montpelier Village has recreation center, with pool and tennis courts. The HOA covers lawn services, irrigation and sprinkler maintenance.
MLS# | O5899638 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 139 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,540 |
Garage | 1 |
Acreage | 0.16 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32821 |
Area | 32821 - OrlandoInternational Drive |
Community Name | MONTPELIER VILLAGE PH 01 |
Listing VS Median (in MONTPELIER VILLAGE PH 01) | |
Price: $174,000 low | high Med: $179,500 SqFt: 1,540 low | high Med: 770 $ / SqFt: $113 low | high Med: $56 On Site: 139 low | high Med: 326.500000 Sourced by Back At You |