Location, Location, Location! This beautiful home is located in the heart of Williamsburg. Its just minutes from the major attractions, great shopping, restaurants, major highways, and much more! Dont miss the opportunity to own this home in the perfect location!
MLS# | O5817549 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 508 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,576 |
Garage | 2 |
Acreage | 0.16 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32821 |
Area | 32821 - OrlandoInternational Drive |
Community Name | WINDMILL POINTE |
Elementary School | Waterbridge Elem |
Middle School | Freedom Middle |
High School | Freedom High School |
Listing VS Median (in WINDMILL POINTE) | |
Price: $255,000 low | high Med: $234,900 SqFt: 1,576 low | high Med: 1,070 $ / SqFt: $162 low | high Med: $220 On Site: 508 low | high Med: 16 |