MLS# | O5759505 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 321 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,121 |
Garage | 2 |
Story(s) | One |
Acreage | 0.19 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32836 |
Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Community Name | RUBY LAKE |
Elementary School | Sand Lake Elem |
Middle School | Southwest Middle |
High School | Dr. Phillips High |