Description
Building 1230 has frontage on Hand Avenue and is built out with air conditioning and 10' ceilings. Each unit has walk through doors in the front with roll up doors in the back.1230 A & B- 2,500 square feet divisible to 1,250 square feet-Retail frontage- $13/SF NNN1220 D&E- 2,500 square feet- $13 NNN1260 - 5,000 square feet, Warehouse/Industrial/Flex- $8 NNNPass Through Expenses = +/-$3.50
Details
MLS# | 1066588 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 2005 |
---|
Days On Site | 372 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $174.7 | Min Sale Price: $174,000 | Max Sale Price: $174,000 | Med Sale Price: $174,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $114.55 | Min Sale Price: $140,000 | Max Sale Price: $300,000 | Med Sale Price: $220,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $160.16 | Min Sale Price: $390,000 | Max Sale Price: $390,000 | Med Sale Price: $390,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $139.59 | Min Sale Price: $169,000 | Max Sale Price: $185,000 | Med Sale Price: $177,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.7 |
Min Sale Price: | $174,000 |
Max Sale Price: | $174,000 |
Med Sale Price: | $174,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.55 |
Min Sale Price: | $140,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $220,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $160.16 |
Min Sale Price: | $390,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $390,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $139.59 |
Min Sale Price: | $169,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $177,000 |
Request a showing
Request a showing