Manufactured home resting on a large .28 acre lot with electric meter, city water and septic in place. Photo from property appraiser site for visual. The place needs some work to make it nice & livable, but you are getting over a quarter of an acre for under $50k in a nice location!
MLS# | 849308 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Contingent |
Year | 1956 |
Days On Site | 158 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 304 |
Story(s) | 1 Story |
Acreage | 0.28 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Cocoa |
Zip Code | 32922 |
Area | 214 - Rockledge |
Community Name | PINE GROVE PARK |
Elementary School | Endeavour |
Middle School | McNair |
High School | Rockledge |
Listing VS Median (in PINE GROVE PARK) | |
Price: $39,500 low | high Med: $39,500 SqFt: 304 low | high Med: 304 $ / SqFt: $130 low | high Med: $130 On Site: 158 low | high Med: 158 |