Description
LAKEFRONT ( NOT SURE IF LAKE OR POND) ON ALMOST 2 ACRES IN PRIVATE AREA NEAR ALL LOCAL SHOPPING AND ACCESS TO THE MAIN ROADS. MUST SEE! INGRESS/EGRESS BY PRIVATE ROAD EASEMENT. SURVEY IS PIC OF PROPERTY - ORIGINAL SURVEY AVAILABLE - FROM 2005 - WILL PROBABLY NEED UPDATING. FLOOD ZONE X.PER OWNER - REQUIRES MINIMUM OF 2,000 SF HOME TO BE BUILT - NO MOBILE OR MODULAR HOMES.
Details
MLS# | O5867136 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 213 |
---|
Features
Zoning | PUDE |
---|
Acreage | 1.91 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $152.68 | Min Sale Price: $123,600 | Max Sale Price: $182,000 | Med Sale Price: $180,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $104.89 | Min Sale Price: $352,000 | Max Sale Price: $405,000 | Med Sale Price: $378,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $84.31 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $152.68 |
Min Sale Price: | $123,600 |
Max Sale Price: | $182,000 |
Med Sale Price: | $180,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.89 |
Min Sale Price: | $352,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $378,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $84.31 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Request a showing
Request a showing