MLS# | O5760029 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2006 |
Days On Site | 320 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,793 |
Garage | 2 |
Acreage | 0.15 |
Water Front | Yes |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | 53 |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER GARDEN |
Zip Code | 34787 |
Area | 34787 - Winter Garden/Oakland |
Community Name | SIGNATURE LKS-PCL 01B |
Elementary School | Independence Elementary |
Middle School | Bridgewater Middle |
High School | Windermere High School |