OVER 1/4 ACRE (.26), 75X150 WOODED LOT IN DAYTONA PARK ESTATES.
MLS# | O5902989 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 123 |
Zoning | 01R4 |
---|---|
Acreage | 0.26 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 - Deland |
Community Name | DAYTONA PARK ESTATES SEC E |
Listing VS Median (in DAYTONA PARK ESTATES SEC E) | |
Price: $7,900 low | high Med: $224,880 On Site: 123 low | high Med: 5 Sourced by Back At You |