Short Sale. Short Sale Needs some TLC
MLS# | O5756303 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 334 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,374 |
Acreage | 0.17 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32703 |
Area | 32703 - Apopka |
Community Name | LAKE JEWELL HEIGHTS |
Listing VS Median (in LAKE JEWELL HEIGHTS) | |
Price: $59,900 low | high Med: $104,900 SqFt: 1,374 low | high Med: 1,728 $ / SqFt: $44 low | high Med: $58 On Site: 334 low | high Med: 171 |