This versatile property has many possibilities for renovation and or redevelopment. The listing includes two lots 70 x 68 with two separate tax rolls on a corner lot in Colonialtown North. There is an existing home on the property that is sturdy block construction with oak wood floors and plaster walls. The home has a large family room addition and breezeway room that leads to the two car garage. Use your imagination, there are many possibilities with this property. Great location, huge corner lot in the heart of Colonialtown North.
MLS# | O5826298 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 422 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,252 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32803 |
Area | 32803 - OrlandoColonial Town |
Community Name | WILLIAMS MRFR |
Elementary School | Audubon Park K-8 |
Listing VS Median (in WILLIAMS MRFR) | |
Price: $365,000 low | high Med: $365,000 SqFt: 1,252 low | high Med: 626 $ / SqFt: $292 low | high Med: $146 On Site: 422 low | high Med: 423.500000 |