This lovely home is in the Corner Lakes subdivision in East Orlando. The 3-bedroom 2-bath home includes all kitchen appliances and washer & dryer, plus a 2-car garage! Beige carpet in the living areas and bedrooms, plus stone tile in the kitchen and bathrooms. Home is close to middle and high schools, shops and restaurants. Community features basketball court and playground.
MLS# | O5899165 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $33 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 128 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,631 |
Garage | 2 |
Acreage | 0.18 |
Golf Course | N |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32820 |
Area | 32820 - OrlandoBithlo |
Community Name | TAMARAC HILLS SEC 03 |
Elementary School | East Lake Elem |
Middle School | Corner Lake Middle |
High School | East River High |
Listing VS Median (in TAMARAC HILLS SEC 03) | |
Price: $272,000 low | high Med: $316,450 SqFt: 1,631 low | high Med: 2,320 $ / SqFt: $167 low | high Med: $143 On Site: 128 low | high Med: 70.500000 |