Property consists of three parcels. Lovely treed setting abutting Turnbull Creek. Signage on property. Includes parcels 0741 and 0743.
MLS# | 1061499 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 108 |
Zoning | Multi |
---|---|
Acreage | 16.19 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | New Smyrna Beach |
Zip Code | 32168 |
Area | Volusia |
Listing VS Median (in 32168) | |
Price: $1,300,000 low | high Med: $283,990 On Site: 108 low | high Med: 12 Sourced by Back At You |