Dream home located in World Famous LPGA Golf Community! This 4 bedroom, 3.5 bathroom home features a beautiful gourmet kitchen, high soaring ceilings, spiral staircase, custom wainscoting and a huge screened in patio overlooking a lake! Perfectly located within minutes to shopping and Daytona Beach! Priced to sell quickly as owner is motivated, so be sure to schedule your showing today!
MLS# | V4918490 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $48 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 13 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,524 |
Garage | 3 |
Acreage | 0.21 |
Golf Course | N |
Water Front | Yes |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | Yes |
Water View Description | Lake |
Water Extras | No |
Waterfront Feet | 155 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32124 |
Area | 32124 - Daytona Beach |
Community Name | GRANDE CHAMPION |
Middle School | David C Hinson Sr Middle |
High School | Mainland High School |
Listing VS Median (in GRANDE CHAMPION) | |
Price: $485,000 low | high Med: $485,000 SqFt: 3,524 low | high Med: 3,524 $ / SqFt: $138 low | high Med: $138 On Site: 13 low | high Med: 12 Sourced by Back At You |