.37 Acre on US1. Unsure of the lot dimensions & frontage
MLS# | O5901045 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 102 |
Zoning | BU-1 |
---|---|
Acreage | 0.37 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | TITUSVILLE |
Zip Code | 32796 |
Area | 32796 - Titusville |
Community Name | ACREAGE |
Listing VS Median (in ACREAGE) | |
Price: $46,250 low | high Med: $457,000 On Site: 102 low | high Med: 80 |