MLS# | O5757319 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1997 |
Days On Site | 329 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,480 |
Garage | 1 |
Acreage | 0.23 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32738 |
Area | 32738 - Deltona / Deltona Pines |
Community Name | DELTONA LAKES UNIT 45 |