Quiet dead end street in central Ormond. Convenient to everything. first vacant lot on left hand side when you pull onto the street.
MLS# | 1059999 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 555 |
Zoning | Single Family |
---|---|
Acreage | 0.13 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | Ormond Beach |
Zip Code | 32174 |
Area | 41 - LPGA to Granada, E of Nova |
Listing VS Median (in 32174) | |
Price: $31,500 low | high Med: $269,000 On Site: 555 low | high Med: 1 |