NO HOA!!! Great location, along to easily access major roads and highways! Conveniently close to Orlando International Airport, Lake Nona Medical City, theme parks and downtown Orlando. Fenced in yard. A/C was replaced on 2015, ROOF was replaced on 2019. Hurricane shutters all over the house.
MLS# | S5048954 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,206 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.16 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32822 |
Area | 32822 - OrlandoVentura |
Community Name | BRECKENRIDGE |
Listing VS Median (in BRECKENRIDGE) | |
Price: $249,990 low | high Med: $249,990 SqFt: 1,206 low | high Med: 1,206 $ / SqFt: $207 low | high Med: $207 On Site: 15 low | high Med: 15 Sourced by Back At You |