Vacant residential corner lot for new home builtBUYER IS RESPONSIBLE FOR THE DOCS STAMPS AND TITLE INSURANCE
MLS# | O5815074 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 488 |
Zoning | R-1 |
---|---|
Acreage | 0.14 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32805 |
Area | 32805 - OrlandoWashington Shores |
Community Name | MERRYMOUNT |
Listing VS Median (in MERRYMOUNT) | |
Price: $50,000 low | high Med: $219,900 On Site: 488 low | high Med: 49 |