Just south of Downtown Melbourne.. Beautiful Intercoastal view. Seller has development plans in place..can use or develop your own..
MLS# | O5848606 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 220 |
Zoning | HC |
---|---|
Acreage | 10.31 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | PALM BAY |
Zip Code | 32905 |
Area | 32905 - Palm BayMelbourne |
Community Name | PORT MALABAR UNIT 01 REP PT |
Listing VS Median (in PORT MALABAR UNIT 01 REP PT) | |
Price: $5,900,000 low | high Med: $5,900,000 On Site: 220 low | high Med: 220 |