Short Sale. Short Sale. Needs TLC.
MLS# | O5754707 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 341 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,312 |
Acreage | 0.18 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32808 |
Area | 32808 - Orlando/Pine Hills |
Community Name | SHELTON TERRACE |
Listing VS Median (in SHELTON TERRACE) | |
Price: $46,618 low | high Med: $175,000 SqFt: 1,312 low | high Med: 1,254 $ / SqFt: $36 low | high Med: $140 On Site: 341 low | high Med: 46 |