Waterfront land on a cul-de-sac with access to the Tomoka River & Intracoastal Waterway.
MLS# | 1072361 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 212 |
Acreage | 0.62 |
---|---|
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | Ormond Beach |
Zip Code | 32174 |
Area | 44 - Ormond N of 40, S Tomoka River, E of US1 |
Listing VS Median (in 32174) | |
Price: $240,000 low | high Med: $259,500 On Site: 212 low | high Med: 169 |