The seller spent over $500,000 for renovations.
MLS# | O5863635 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 173 |
SQ Feet | 5,351 |
---|---|
Zoning | C-1 |
Acreage | 0.72 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32803 |
Area | 32803 - OrlandoColonial Town |
Listing VS Median (in 32803) | |
Price: $2,250,000 low | high Med: $294,000 SqFt: 5,351 low | high Med: 1,250 $ / SqFt: $420 low | high Med: $235 On Site: 173 low | high Med: 51.500000 |