New Flat Tile Roof Installed 2018 and new A/C. Home with split plan, spacious floor plan. Community has lots to offer, clubhouse, pool, tennis courts. Location, location, location!!! Close to major highways, I-4, 528 beach line also close Sea World, Aquatic Theme Park, Discovery Cove and major attractions like Universal Studios and Disney Parks. Many shopping and dining options.
MLS# | S5041222 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 135 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,874 |
Garage | 2 |
Acreage | 0.18 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32821 |
Area | 32821 - OrlandoInternational Drive |
Community Name | WINDMILL |
Middle School | Freedom Middle |
High School | Freedom High School |
Listing VS Median (in WINDMILL) | |
Price: $289,900 low | high Med: $289,900 SqFt: 1,874 low | high Med: 1,874 $ / SqFt: $155 low | high Med: $155 On Site: 135 low | high Med: 135 |