MLS# | O5758658 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2007 |
Days On Site | 318 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,343 |
Garage | 2 |
Acreage | 0.11 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32807 |
Area | 32807 - Orlando/Azalea Park/Park Manor |
Community Name | HIBISCUS COVE |