Motivated Seller. Great 1st time buyer ranch style home, perfect for small family. Features include newly updated bathroom. There is tile and laminate flooring, open kitchen, and inside utility area. Garage is converted into additional living space. The rear features a large, fenced in yard with a private pool. Close to major roads, highways, and shopping.
MLS# | O5899136 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 136 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,404 |
Car Port | Yes |
Pool | Yes |
Acreage | 0.24 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32818 |
Area | 32818 - OrlandoHiawasseePine Hills |
Community Name | SIESTA HILLS FIRST ADD |
Listing VS Median (in SIESTA HILLS FIRST ADD) | |
Price: $208,000 low | high Med: $208,000 SqFt: 1,404 low | high Med: 1,404 $ / SqFt: $148 low | high Med: $148 On Site: 136 low | high Med: 136 |