Great Verdant Pastures Great Pasture Land. Water for Livestock on the Property.
MLS# | O5903615 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 117 |
Zoning | AU |
---|---|
Acreage | 4.29 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | MIMS |
Zip Code | 32754 |
Area | 32754 - Mims |
Community Name | ACREAGE |
Listing VS Median (in ACREAGE) | |
Price: $160,000 low | high Med: $529,000 On Site: 117 low | high Med: 151 |