Description
4,339 SF Beachside Office Building on 0.53+/- Acres.Divided into three office suites. Occupy one and receive income from the other two.New impact glass exterior doors and windows.Freshly painted and renovated interior.New roof and HVAC in 2016.Front parcel has 6 parking spaces and the rear parcel has 20 spaces.Owner will consider a lease option.
Details
MLS# | 1061669 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1968 |
---|
Days On Site | 516 |
---|
Features
Story(s) | 1 |
---|
Zoning | Professional |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $286.99 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $187.61 | Min Sale Price: $240,000 | Max Sale Price: $321,000 | Med Sale Price: $280,500 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $1.41 | Min Sale Price: $1,300 | Max Sale Price: $1,300 | Med Sale Price: $1,300 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $189.72 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $286.99 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $187.61 |
Min Sale Price: | $240,000 |
Max Sale Price: | $321,000 |
Med Sale Price: | $280,500 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.41 |
Min Sale Price: | $1,300 |
Max Sale Price: | $1,300 |
Med Sale Price: | $1,300 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $189.72 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Request a showing
Request a showing