In the heart of Dr. Philips VIZCAYA is an exclusive community with the security, recreational facilities and lovely sunset views overlooking Big Sand Lake and Little Sand Lake. The building has assigned underground garage parking, storage room, an elevator, and additional ample surface parking in front of the building for your guests. Amenities include waterfront clubhouse, pool with cabanas, state-of-the-art fitness center, and tennis courts. Easy access to Restaurant Row, all Theme Parks and Downtown Orlando.
MLS# | O5817502 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Pending |
Year | 2006 |
Days On Site | 506 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,475 |
Garage | 1 |
Acreage | 0.40 |
Golf Course | N |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | Yes |
Water View Description | Lake |
Water Extras | No |
Water Name | BIG SAND LAKE |
Waterfront Feet | 30 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32836 |
Area | 32836 - OrlandoDr. PhillipsBay Vista |
Community Name | VIZCAYA |
Listing VS Median (in VIZCAYA) | |
Price: $3,300 low | high Med: $599,000 SqFt: 3,475 low | high Med: 2,549 $ / SqFt: $1 low | high Med: $235 On Site: 506 low | high Med: 245 |