Commercial parcels that total over an acre. AADT of 27,000. Many possibilities with this zoning.
MLS# | V4913761 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 216 |
Zoning | 01B9 |
---|---|
Acreage | 1.07 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32720 |
Area | 32720 - Deland |
Community Name | BELLARICA IN 17-17-30 & 18-17-30 |
Listing VS Median (in BELLARICA IN 17-17-30 & 18-17-30) | |
Price: $115,000 low | high Med: $155,000 On Site: 216 low | high Med: 216 |