PRICE REDUCED! High and dry, Agriculturally zoned property with well and tangerine grove. Would make a great Home Site!!
MLS# | V4916298 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 111 |
Zoning | A1 |
---|---|
Acreage | 5.88 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | PIERSON |
Zip Code | 32180 |
Area | 32180 - Pierson |
Listing VS Median (in 32180) | |
Price: $90,000 low | high Med: $197,000 On Site: 111 low | high Med: 360 |