Over 1 acre lot in beautiful Wedgfield area. Back to conservation area for great privacy. Has been cleared, elevated and ready for your home. Zoning permit horses. Close to Airport, lake nona, downtown and UCF.
MLS# | O5846365 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 211 |
Zoning | A-2 |
---|---|
Acreage | 1.03 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32833 |
Area | 32833- OrlandoWedgefieldRocket CityCape Orlando |
Community Name | CAPE ORLANDO ESTATES |
Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $98,000 low | high Med: $67,400 On Site: 211 low | high Med: 255 |